Product Name:
Mouse Toll Like Receptor 9 (TLR9) ELISA Kit
Cat.#:
JL35234
Regulatory Status:
Alternative:
CD289
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.05ng/mL
Specificity:
This kit recognizes Mouse TLR9 in samples. No significant cross-reactivity or interference between Mouse TLR9 and analogues was observed.
Sample Type:
tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| TLR9
Toll-like receptor 9 is a protein that is encoded by the TLR9 gene.TLR9 has also been designated as CD289 (cluster of differentiation 289). It is a member of the toll-like receptor (TLR) family. TLR9 is an important receptor expressed in immune system cells including dendritic cells, macrophages, natural killer cells, and other antigen presenting cells.TLR9 is expressed on endosomes internalized from the plasma membrane, binds DNA (preferentially DNA containing unmethylated CpGs of bacterial or viral origin), and triggers signaling cascades that lead to a pro-inflammatory cytokine response.Cancer, infection, and tissue damage can all modulate TLR9 expression and activation.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0.15 | 0 |
OD | 2.31 | 1.59 | 0.99 | 0.6 | 0.4 | 0.27 | 0.19 | 0.07 |
Corrected OD | 2.24 | 1.52 | 0.92 | 0.53 | 0.33 | 0.2 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse TLR9 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-101 | 96 |
Cell Lysates(n=8) | 92-106 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Mouse TLR9 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 90 | 91 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460